Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/649Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-12-06T04:41:09Z | - |
| dc.date.available | 2022-12-06T04:41:09Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/649 | - |
| dc.title | Operations Management | en_US |
| Appears in Collections: | V SEM BBA | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Operations Managements Nov 2021 | 330.94 kB | Adobe PDF | View/Open | |
| Operations Managements Nov 2022 | 88.93 kB | Adobe PDF | View/Open | |
| Operations Managements Nov 2023 | 70.02 kB | Adobe PDF | View/Open | |
| Operations Managements Nov 2024.pdf | 85.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.