Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/64Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | CALICUT UNIVERSITY | - |
| dc.date.accessioned | 2019-12-12T05:23:32Z | - |
| dc.date.available | 2019-12-12T05:23:32Z | - |
| dc.date.issued | 2019-05-06 | - |
| dc.identifier.uri | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/64 | - |
| dc.description.abstract | IV SEM BCOM 2019 | en_US |
| dc.subject | QT | en_US |
| dc.title | Quantitative techniques for business | en_US |
| Appears in Collections: | IV SEM BCOM | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Quantitative techniques for business april 2019 | 1.23 MB | Adobe PDF | View/Open | |
| Quantitative techniques for business april 2020.pdf | 1.43 MB | Adobe PDF | View/Open | |
| Quantitative techniques for business april 21.pdf | 96.26 kB | Adobe PDF | View/Open | |
| 4bcom Quantitative techniques for business april 2021.pdf | 954.64 kB | Adobe PDF | View/Open | |
| Quantitative techniques for business april 2022.pdf | 334.21 kB | Adobe PDF | View/Open | |
| Quantitative techniques for business april 2023 | 85.38 kB | Adobe PDF | View/Open | |
| Quantitative techniques for business april 2025.pdf | 101.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.