Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/651
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-12-06T04:42:59Z | - |
dc.date.available | 2022-12-06T04:42:59Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/651 | - |
dc.title | Marketing Elective I -Consumer Behavior | en_US |
Appears in Collections: | V SEM BBA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Consumer Behavior Nov 2021 | 325.06 kB | Adobe PDF | View/Open | |
Consumer Behavior Nov 2022 | 69.62 kB | Adobe PDF | View/Open | |
Consumer Behavior Nov 2023 | 78.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.