Please use this identifier to cite or link to this item:
                
    
    http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/667Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | ELDHO, ABISON | - | 
| dc.date.accessioned | 2022-12-15T04:11:17Z | - | 
| dc.date.available | 2022-12-15T04:11:17Z | - | 
| dc.date.issued | 2022 | - | 
| dc.identifier.uri | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/667 | - | 
| dc.title | A STUDY ON THE IMPACT OF ETHANOL ON THE PERFORMANCE OF SUGAR SECTORAL STOCKS IN INDIAN STOCK MARKET | en_US | 
| Appears in Collections: | 2020-2022 Batch | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ABISON ELDHO.pdf | 5.68 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

