Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/671
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | UNNI, AMRUTHA | - |
dc.date.accessioned | 2022-12-15T04:21:04Z | - |
dc.date.available | 2022-12-15T04:21:04Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/671 | - |
dc.title | A STUDY ON THE IMPACT OF CRUDE OIL PRICE ON INDIAN STOCK MARKET | en_US |
Appears in Collections: | 2020-2022 Batch |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Amrutha Unni.pdf | 1.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.