Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/677Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | James, Gifty | - |
| dc.date.accessioned | 2022-12-15T04:37:18Z | - |
| dc.date.available | 2022-12-15T04:37:18Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/677 | - |
| dc.title | A Study on the leverage analysis with Special Reference to Raj Construction Company | en_US |
| Appears in Collections: | 2020-2022 Batch | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Gifty James final project MBA.pdf | 1.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.