Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/679
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CYRIL, JISHA | - |
dc.date.accessioned | 2022-12-15T04:40:44Z | - |
dc.date.available | 2022-12-15T04:40:44Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/679 | - |
dc.title | A STUDY ON COST VOLUME PROFIT ANALYSIS OF KERALA FEEDS LIMITED, KALLETTMUKARA | en_US |
Appears in Collections: | 2020-2022 Batch |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Jisha Cyril vaz - MBA project.pdf | 657 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.