Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/684
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | JENSON, AKASH | - |
dc.date.accessioned | 2022-12-15T05:04:23Z | - |
dc.date.available | 2022-12-15T05:04:23Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/684 | - |
dc.title | A STUDY ON EFFECT OF PRICE AND SALES PROMOTION ON CUSTOMER SATISFACTION | en_US |
Appears in Collections: | 2020-2022 Batch |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AKASH.docx | 346.46 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.