Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/688
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wilson, Anu | - |
dc.date.accessioned | 2022-12-15T05:30:38Z | - |
dc.date.available | 2022-12-15T05:30:38Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/688 | - |
dc.title | A Study on Health and safety measures and its impact on employee satisfaction in keerthi Nirmal Rice industry, Mattoor | en_US |
Appears in Collections: | 2020-2022 Batch |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
anu wilson.pdf | 536.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.