Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/689
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thomas, clins | - |
dc.date.accessioned | 2022-12-15T05:43:39Z | - |
dc.date.available | 2022-12-15T05:43:39Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/689 | - |
dc.title | Factors influencing the customer satisfaction in B2B: A Study on Blow Plastics, Thrissur | en_US |
Appears in Collections: | 2020-2022 Batch |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
clins-final.docx | 1.36 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.