Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/690
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ANTONY, DEEPA | - |
dc.date.accessioned | 2022-12-15T05:47:03Z | - |
dc.date.available | 2022-12-15T05:47:03Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/690 | - |
dc.title | A Study on Brand Awareness And brand loyalty of Periyar Rice with Reference to Chirackal Agro Mills | en_US |
Appears in Collections: | 2020-2022 Batch |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PROJECT D.docx | 703.31 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.