Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/694
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | JOSE, DONA | - |
dc.date.accessioned | 2022-12-15T05:56:42Z | - |
dc.date.available | 2022-12-15T05:56:42Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/694 | - |
dc.title | Influence of Grievance Handling Mechanism on Employee work performance with reference to Kerala Feeds Ltd. | en_US |
Appears in Collections: | 2020-2022 Batch |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Project Report- DONA.pdf | 591.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.