Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/699
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | M D, JINITHA | - |
dc.date.accessioned | 2022-12-16T04:08:54Z | - |
dc.date.available | 2022-12-16T04:08:54Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/699 | - |
dc.title | A STUDY ON THE SATISFACTION LEVEL OF THE COMPANY WITH REFERENCE TO AFFABLE MANAGEMENT SERVICES | en_US |
Appears in Collections: | 2020-2022 Batch |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
jinitha.pdf | 2.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.