Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/702
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | C R, keerthana | - |
dc.date.accessioned | 2022-12-16T04:19:54Z | - |
dc.date.available | 2022-12-16T04:19:54Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/702 | - |
dc.title | A Study on Customer Perception on various Financial Products and services in Kerala with special reference to Hedge Equitis Ltd. | en_US |
Appears in Collections: | 2020-2022 Batch |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
final project of keerthana.docx | 738.68 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.