Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/707
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thomas, Reema | - |
dc.date.accessioned | 2022-12-16T05:25:23Z | - |
dc.date.available | 2022-12-16T05:25:23Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/707 | - |
dc.title | A study on Brand Awareness and Brand Preferences of Nirapara rice with respect to rice brands in kerala | en_US |
Appears in Collections: | 2020-2022 Batch |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.