Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/708Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MATHEW, ROHITHA | - |
| dc.date.accessioned | 2022-12-16T05:34:16Z | - |
| dc.date.available | 2022-12-16T05:34:16Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/708 | - |
| dc.title | A STUDY ON THE EFFECT OF COMPENSATION MANAGEMENT ON EMPLOYEE PERFORMANCE WITH REFERENCE TO AUTOKAST LTD, CHERTHALA, ALAPPUZHA | en_US |
| Appears in Collections: | 2020-2022 Batch | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PROJECT ROHITHA.pdf | 5.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.