Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/713
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | M James, Steniya | - |
dc.date.accessioned | 2022-12-16T05:58:16Z | - |
dc.date.available | 2022-12-16T05:58:16Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/713 | - |
dc.title | A STUDY ON FINANCIAL PERFORMANCE WITH SPECIAL REFERENCE TO H&C SOLUTIONS, MUVATTUPUZHA, ERNAKULAM | en_US |
Appears in Collections: | 2020-2022 Batch |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Steniya project .pdf | 656.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.