Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/714Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | M P, VAISHAGH | - |
| dc.date.accessioned | 2022-12-16T06:14:02Z | - |
| dc.date.available | 2022-12-16T06:14:02Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/714 | - |
| dc.title | TO STUDY THE FACTORS OF CONTINUANCE USAGE INTENTION OF SMARTWATCH, SPECIAL REFERENCE TO THE FASTRACK CUSTOMER IN ERNAKULAM DISTRICT | en_US |
| Appears in Collections: | 2020-2022 Batch | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| vaishagh.pdf | 812.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.