Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/769Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | CALICUT UNIVERSITY | - |
| dc.date.accessioned | 2023-02-21T09:32:54Z | - |
| dc.date.available | 2023-02-21T09:32:54Z | - |
| dc.date.issued | 2022-11 | - |
| dc.identifier.uri | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/769 | - |
| dc.description.abstract | III SEM MCOM | en_US |
| dc.subject | Financial Markets and Institutions | en_US |
| dc.title | Financial Management | en_US |
| Appears in Collections: | III SEM MCOM | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Financial Management Nov 2022 | 85.31 kB | Adobe PDF | View/Open | |
| Financial Management Nov 2023.pdf | 111.05 kB | Adobe PDF | View/Open | |
| Financial Management Nov 2024.pdf | 108.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.