Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/770Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | CALICUT UNIVERSITY | - |
| dc.date.accessioned | 2023-02-21T09:33:31Z | - |
| dc.date.available | 2023-02-21T09:33:31Z | - |
| dc.date.issued | 2022-11 | - |
| dc.identifier.uri | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/770 | - |
| dc.description.abstract | III SEM MCOM | en_US |
| dc.subject | Financial Markets and Institutions | en_US |
| dc.title | Investment Management | en_US |
| Appears in Collections: | III SEM MCOM | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Investment Management Nov 2022 | 99.71 kB | Adobe PDF | View/Open | |
| Investment Management Nov 2023.pdf | 92.44 kB | Adobe PDF | View/Open | |
| Investment Management Nov 2024.pdf | 110.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.