Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/830
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.available | 2023-03-16T09:28:42Z | - |
dc.date.issued | 2022-03 | - |
dc.identifier.uri | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/830 | - |
dc.title | Income Tax and GST | en_US |
Appears in Collections: | VI SEM BCOM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6Bcom Income Tax and GST March 2021.pdf | 814.31 kB | Adobe PDF | View/Open | |
6Bcom Income Tax and GST March 2022.pdf | 851.33 kB | Adobe PDF | View/Open | |
6Bcom Income Tax and GST March 2023.pdf | 93.04 kB | Adobe PDF | View/Open | |
6Bcom Income Tax and GST March 2024 | 116.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.