Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/831Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-03-16T09:29:15Z | - |
| dc.date.available | 2023-03-16T09:29:15Z | - |
| dc.date.issued | 2022-03 | - |
| dc.identifier.uri | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/831 | - |
| dc.title | Fundamentals of Investments ( Finance Specialisation) | en_US |
| Appears in Collections: | VI SEM BCOM | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 6Bcom Fundementals of Investments March 2022.pdf | 542.12 kB | Adobe PDF | View/Open | |
| 6Bcom Fundementals of Investments March 2023 | 88.15 kB | Adobe PDF | View/Open | |
| 6Bcom Fundementals of Investments March 2024 | 97.79 kB | Adobe PDF | View/Open | |
| 6Bcom Fundementals of Investments March 2025.pdf | 80.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.