Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/840
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-03-21T06:49:57Z | - |
dc.date.available | 2023-03-21T06:49:57Z | - |
dc.date.issued | 2022-03 | - |
dc.identifier.uri | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/840 | - |
dc.title | Financial Derivatives ( Finance Specialisation) | en_US |
Appears in Collections: | VI SEM BCOM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6 Sem BCOM FINANCIAL DERIVATIVES march 2022.pdf | 539.18 kB | Adobe PDF | View/Open | |
6 Sem BCOM FINANCIAL DERIVATIVES march 2023 | 80.1 kB | Adobe PDF | View/Open | |
6 Sem BCOM FINANCIAL DERIVATIVES march 2024 | 40.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.