Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/860
Title: | Food & Beverage production-I |
Issue Date: | Mar-2023 |
URI: | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/860 |
Appears in Collections: | III SEM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HMCS food and beverage production_NOV 2020.pdf | 30.58 kB | Adobe PDF | View/Open | |
HMCS Food & Beverage production 1 nov 21.pdf | 467.79 kB | Adobe PDF | View/Open | |
HMCS Food and Beverage Production nov 22 | 64.6 kB | Adobe PDF | View/Open | |
HMCS Food and Beverage Production nov 22.pdf | 271.49 kB | Adobe PDF | View/Open | |
HMCS Food and Beverage Production nov 23 | 72.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.