Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/861
Title: | Food & Beverage Service |
Issue Date: | Apr-2023 |
URI: | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/861 |
Appears in Collections: | III SEM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3food and beverage service I NOV 2020.pdf | 508.77 kB | Adobe PDF | View/Open | |
3food and beverage service-I NOV 2020 .pdf | 34.16 kB | Adobe PDF | View/Open | |
3Food and Beverage Service nov 2020.pdf | 33.55 kB | Adobe PDF | View/Open | |
3 hm Food & Bevarege Service 1 nov 21.pdf | 451.69 kB | Adobe PDF | View/Open | |
3 HM Food & Beverage Service nov 21.pdf | 450.67 kB | Adobe PDF | View/Open | |
3BHAFood and Beverage Service -1 (Theory) NOV 22 .pdf | 78.09 kB | Adobe PDF | View/Open | |
3 Food and Beverage Service NOV 22.pdf | 79.09 kB | Adobe PDF | View/Open | |
3 Food and Beverage Service -1 NOV 22.pdf | 66.71 kB | Adobe PDF | View/Open | |
3 HMCA Food and Beverage Service Nov 23 | 78.54 kB | Adobe PDF | View/Open | |
3 HMCS Food and Beverage Service Nov 23 | 73.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.