Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/878Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | CALICUT UNIVERSITY | - |
| dc.date.accessioned | 2023-03-23T08:44:11Z | - |
| dc.date.available | 2023-03-23T08:44:11Z | - |
| dc.date.issued | 2023-03 | - |
| dc.identifier.uri | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/878 | - |
| dc.description.abstract | II SEM QP 2019 | en_US |
| dc.subject | Financial Accounting | en_US |
| dc.title | Marketing Management | en_US |
| Appears in Collections: | II SEM BBA | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2BBA Marketing Management April 2020.pdf | 457.33 kB | Adobe PDF | View/Open | |
| 2 bbaMarketing Management April 2021.pdf | 134.65 kB | Adobe PDF | View/Open | |
| 2BBA Marketing Management April 2022.pdf | 76.98 kB | Adobe PDF | View/Open | |
| 2BBA Marketing Management April 2023 | 89.51 kB | Adobe PDF | View/Open | |
| 2BBA Marketing Management April 2024 | 74.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.