Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/889
Title: | Managerial Economics |
Issue Date: | Nov-2021 |
URI: | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/889 |
Appears in Collections: | 1 SEM BBA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Managerial economics nov 2019.pdf.pdf | 656.51 kB | Adobe PDF | View/Open | |
Managerial economics nov 2020.pdf | 179.5 kB | Adobe PDF | View/Open | |
Managerial economics nov 21.pdf | 44.77 kB | Adobe PDF | View/Open | |
Managerial Economics BBA.pdf Nov 22 | 71.59 kB | Adobe PDF | View/Open | |
Managerial economics nov 2023 1.pdf | 77.99 kB | Adobe PDF | View/Open | |
Managerial economics nov 2023 2.pdf | 127.86 kB | Adobe PDF | View/Open | |
Managerial economics nov 2023 3.pdf | 77.99 kB | Adobe PDF | View/Open | |
Managerial economics nov 2024.pdf | 128.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.