Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/891
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-03-24T04:41:57Z | - |
dc.date.available | 2023-03-24T04:41:57Z | - |
dc.date.issued | 2021-11 | - |
dc.identifier.uri | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/891 | - |
dc.title | Managerial economics | en_US |
Appears in Collections: | I SEM BCOM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1Bcom Managerial Economics Nov 2019.pdf | 645.22 kB | Adobe PDF | View/Open | |
1Bcom Managerial Economics Nov 2021.pdf | 39.74 kB | Adobe PDF | View/Open | |
1Bcom Managerial Economics Nov 2022.pdf | 69.7 kB | Adobe PDF | View/Open | |
1Bcom Managerial Economics Nov 2023 | 89.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.