Please use this identifier to cite or link to this item:
http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/903
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-03-30T05:55:35Z | - |
dc.date.available | 2023-03-30T05:55:35Z | - |
dc.date.issued | 2021-04 | - |
dc.identifier.uri | http://www.dspace.naipunnya.ac.in:8080/jspui/handle/123456789/903 | - |
dc.title | Quantitative techniques for business | en_US |
Appears in Collections: | IV SEM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4 bcombba Quantitative techniques for business april 2019.pdf | 1.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.